Configure Default Date and Time Settings for Aritic PinPoint
In this article, you’ll learn how to setup Aritic PinPoint default settings like date and time formats from System Default settings
1. To find this setting, you can navigate to Advance Settings > System Settings > System Defaults.
Inside these fields, Aritic PinPoint accept following date and time formats:
Character Format | Description | Final Value Format |
d (lowercase ‘D’) | Day of the month, 2 digits with leading zeros | 01 to 31 |
D | A textual representation of a day, three letters | Mon through Sun |
j (lowercase ‘J’) | Day of the month without leading zeros | 01 to 31 |
l (lowercase ‘L’) | A full textual representation of the day of the week | 01 to 31 |
m (lowercase ‘M’) | Numeric representation of a month, with leading zeros | 01 through 12 |
Y | A full numeric representation of a year, 4 digits | Examples: 1999 or 1803 |
y (lowercase ‘Y’) | A two digit representation of a year | Examples: 99 or 03 |
M | A short textual representation of a month, three letters | Jan through Dec |
a (lowercase ‘a’) | Lowercase Ante meridiem and Post meridiem | am or pm |
A | Uppercase Ante meridiem and Post meridiem | AM or PM |
g (lowercase ‘G’) | 12-hour format of an hour without leading zeros | 1 through 12 |
G | 24-hour format of an hour without leading zeros | 0 through 23 |
h (lowercase ‘H’) | 12-hour format of an hour with leading zeros | 01 through 12 |
H | 24-hour format of an hour with leading zeros | 00 through 23 |
i (lowercase ‘I’) | Minutes with leading zeros | 00 to 59 |
s (lowercase ‘S’) | Seconds with leading zeros | 00 through 59 |
T | Timezone abbreviation | Examples: EST, MDT … |
Example of Formats, which you can use inside Aritic PinPoint:
- Y-m-d H:i:s resolves to: 2018-03-24 17:45:12
- d/m/Y H:i:s resolves to: 24/03/2018 17:45:12
- d/m/y g:i A resolves to: 24/03/18 5:45 PM
- m-d-Y g:i A resolves to: 10-16-2018 5:45 PM
- M-d-Y g:i A resolves to: Oct-16-2018 5:45 PM
- M-d-Y g:i A T resolves to: Oct-16-2018 5:45 PM EST
- d/m/y resolves to: 24/03/18
- g:i A resolves to: 5:45 PM
- G:ia resolves to: 05:45pm
- g:ia \o\n l jS F Y resolves to: 5:45pm on Saturday 24th March 2018
Still Not an User of Aritic PinPoint Automation?
0 Comments